Fall & Winter Break Camps

 

Click on the column headings to sort by that topic once the arrows have appeared.

If you have any questions or need additional information, please call 303-403-0432. 

Bring a Mad Science Camp to you! If your schedule does not match our schedule, we will come to you. All you need is a minimum of 10 children and a location - Mad Science will do the rest! This option is perfect for neighborhood groups, day cares, home-schoolers and scout troops. Please call 303-403-0432 for details.

Area City Location Camp ID Theme Age

Full or

Half Day

Start Date

 End Date 

Start Time  End Time Cost

To Register

NW Arvada Mad Science Lab MSL012 WATT 6-12 Full 12/27/2011 12/302011 9:00AM 4:00PM $239 To Register
NW Arvada Mad Science Lab MSL013 WATT 6-12 Half 12/27/2011 12/30/2011 9:00AM 12:00PM $159 To Register
NW Arvada Mad Science Lab MSL014 WATT 6-12 Single Day 12/27/2011 12/27/2011 9:00AM 4:00PM $69 To Register
NW Arvada Mad Science Lab MSL015 WATT 6-12 Single Day 12/28/2011 12/28/2011 9:00AM 4:00PM $69 To Register
NW Arvada Mad Science Lab MSL016 WATT 6-12 Single Day 12/29/2011 12/29/2011 9:00AM 4:00PM $69 To Register
NW Arvada Mad Science Lab MSL017 WATT 6-12 Single Day 12/30/2011 12/30/2011 9:00AM 4:00PM $69 To Register
NW Arvada Majestic View Nature Center ANC003 SSS 6.12 Full 12/19/2011 12/23/2011 9:00AM 4:00PM $289 To Register
NW Arvada Majestic View Nature Center ANC004 SSS 6.12 Half 12/19/2011 12/23/2011 9:00AM 12:00PM $189 To Register
NW Arvada Majestic View Nature Center ANC005 SFS 5-11 Full 12/27/2011 12/30/2011 9:00AM 4:00PM $229 To Register
NW Arvada Majestic View Nature Center ANC006 SFS 5-11 Half 12//27/2011 12/30/2011 9:00AM 12:00PM $149 To Register
SW Lakewood Lakewood Link Rec Center SSS 6-12 Full 12/19/2011 12/23/2011 9:00AM 4:00PM $289 303-403-0432
SW Lakewood Lakewood Link Rec Center SSS 6-12 Half 12/19/2011 12/23/2011 9:00AM 4:00PM $189 303-403-0432
SW Lakewood Lakewood Link Rec Center SSS 7-12 Single 9:00AM 4:00PM $69 303-403-0432
SW Lakewood Lakewood Link Rec Center RHR 7-12 Full 12/27/2011 12/30/2011 9:00AM 4:00PM $269 303-403-0432
SW Lakewood Lakewood Link Rec Center RHR 7-12 Half 12/27/2011 12/30/2011 9:00AM 12:00PM $189 303-403-0432
OUT Evergreen Buchanon Rec Center 638 CCC 6-12 Full 12/19/2011 12/23/2011 9:00AM 4:00PM $289 To Register
OUT Evergreen Buchanon Rec Center 639 CCC 6-12 Half 12/19/2011 12/23/2011 9:00AM 12:00PM $189 To Register
OUT Evergreen Buchanon Rec Center 641 SFS 5-11 Full 12/26/2011 12/30/2011 9:00AM 4:00PM $289 To Register
OUT Evergreen Buchanon Rec Center 641 SFS 5-11 Half 12/26/2011 12/30/2011 9:00AM 12:00PM $189 To Register
NW Westminster Front Range Comm College FRC001 SSS 6-12 Full 12/19/2011 12/23/2011 9:00AM 4:00PM $289 To Register
NW Westminster Front Range Comm College FRC002 SSS 6-12 Half 12/19/2011 12/23/2011 9:00AM 12:00PM $189 To Register
NW Westminster Front Range Comm College FRC003 WATT 6-12 Full 12/27/2011 12/30/2011 9:00AM 4:00PM $239 To Register
NW Westminster Front Range Comm College FRC004 WATT 6-12 Half 12/27/2011 12/30/2011 9:00AM 12:00PM $159 To Register
SE Denver Tech Center Presbyterian Church PRES004 RHR 7-12 Half 12/27/2011 12/30/2011 9:00AM 12:00PM $159 To Register
SE Denver Tech Center Presbyterian Church PRES005 RHR 7-12 Full 12/27/2011 12/30/2011 9:00AM 4:00PM $239 To Register
SE Denver Tech Center Presbyterian Church PRES006 RHR 7-12 Single 12/27/2011 12/30/2011 9:00AM 4:00PM $69 To Register
SW Littleton Faith Community Church FCCH003 WATT 6-12 Half 12/27/2011 12/30/2011 9:00AM 12:00PM $159 To Register
SW Littleton Faith Community Church FCCH004 WATT 6-12 Full 12/27/2011 12/30/2011 9:00AM 4:00PM $239 To Register

   


View Mad Science Fall/Winter Camp Locations in a larger map

 
Email Newsletter icon, E-mail Newsletter icon, Email List icon, E-mail List icon Sign up for our Email Newsletter
For Email Marketing you can trust