Current Schedule

 

More schools will be added as they book their spots. Contact us today to see how your school can offer Mad Science. 

Fall 2011 - Halifax Area
School Grade Day Hour Start End
Michael Wallace P-2 Mon. 12:00-1:10 Sep.26 Nov.7
Michael Wallace P-2 Mon. 12:00-1:10 Sep.26 Nov.7
Tantallon P-2 Mon. 11:20-12:15 Oct.17 Dec.5
Tantallon P-2 Mon. 11:20-12:15 Oct.17 Dec.5
Tantallon P-2 Mon. 11:20-12:15 Oct.17 Dec.5
Hillside Park P-2 Mon. 1:40-2:40 Sep.26 Nov.7
Hillside Park 3-6 Mon. 2:10-3:10 Sep.26 Nov.7
Duc D'Anville P-2 Tues. 12:15-1:20 Sep.27 Nov.1
Duc D'Anville P-2 Tues. 12:15-1:20 Sep.27 Nov.1
Oceanview P-2 Tues. 11:45-12:45 Oct.4 Nov.8
Hawthorn P-1 Tues. 12:00-1:00 Oct.11 Nov.15
Hawthorn 2-3 Tues. 12:00-1:00 Oct.11 Nov.15
Hawthorn 4-6 Tues. 12:00-1:00 Oct.11 Nov.15
St. Margaret's Bay P-2 Tues. 1:45-2:45 Oct.11 Nov.15
St. Margaret's Bay P-2 Tues. 1:45-2:45 Oct.11 Nov.15
Michael Wallace 3-6 Wed. 12:00-1:10 Sep.28 Nov.2
Tantallon 3-6 Wed. 12:25-1:20 Oct.19 Dec.7
Tantallon 3-6 Wed. 12:25-1:20 Oct.19 Dec.7
St. Catherine P-2 Wed 3:00-4:00 Oct.19 Nov.30
Dutch Settlement P-6 Thurs. 11:15-12:00 Oct.20 Nov.24
Duc D'Anville 3-6 Thurs. 12:15-1:20 Sep.29 Nov.3
Brookhouse P-2 Thurs. 11:40-12:30 Sep.29 Nov.10
Brookhouse 3-6 Thurs. 11:40-12:30 Sep.29 Nov.10
Oceanview 3-6 Thurs. 11:45-12:45 Oct. 6 Nov.10
St.Catherine 3-6 Thurs. 3:00-4:00 Oct.20 Nov.24
St.Margaret's Bay 3-6 Thurs. 2:15-3:15 Oct.13 Nov.17
Caudle Park P-6 Fri. 11:35-12:30 Sep.30 Nov.18
Inglis TBA        
Basinview TBA        
Sir Charles Tupper TBA        
St.Stephen's TBA